Offered by:
Sereno Group-Soquel
Last Updated | April 21, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1985 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .09 Acres |
Sq. Feet | 1659 |
Dishwasher | |
---|---|
Microwave |
Cable/Satellite TV | Cable TV On Site |
---|---|
Heating System | Electric Heat, Gas Heating, Wall Furnace |
Roof | Composition Roof, Shingle Roof |
Patio | Deck(s) |
---|---|
Porch/Deck | Deck(s) |
Floors | Concrete Floors, Tile Flooring |
---|---|
Interior Construction | Bedroom(s) on Main Level, Dining Area in Living Room, High Ceilings, Wet Bar |
MLS Area | Rio Del Mar/Seascape |
---|
Fence | Fenced |
---|---|
Sewer Utilities | Sewer Connected |
Water Utilities | Public Water Supply |
Lot Size | Level |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Baymonte Christian School | Preschool-8 | Private | |
Brook Knoll Elementary School | Scotts Valley Unified School District | Preschool-5 | Public |
Del Mar Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Monterey | Preschool-8 | Catholic |
Green Acres Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Green Valley Christian School | Preschool-12 | Private | |
H. A. Hyde Elementary School | Pajaro Valley Unified School School District | Preschool-5 | Public |
Holy Cross | Diocese Of Monterey | Preschool-8 | Catholic |
Landmark Elementary School | Pajaro Valley Unified School School District | Preschool-5 | Public |
Live Oak Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Ludlow Preschool | San Lorenzo Valley Unified School District | Preschool-preschool | Public |
Midtown Montessori | Preschool-k | Private | |
Mount Madonna School | Preschool-12 | Private | |
Opal Cliffs | Soquel Union Elementary School District | Preschool-preschool | Public |
Pacific Elementary School | Pacific Elementary School District | Preschool-6 | Public |
Santa Cruz Montessori School | Preschool-8 | Private | |
Santa Cruz Waldorf School | Preschool-8 | Private | |
Special Education Preschool | Live Oak Elementary School District | Preschool-preschool | Public |
Tara Redwood School | Preschool-6 | Private |
School | District | Grades | Type |
---|---|---|---|
Baymonte Christian School | Preschool-8 | Private | |
Brook Knoll Elementary School | Scotts Valley Unified School District | Preschool-5 | Public |
Del Mar Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Monterey | Preschool-8 | Catholic |
Green Acres Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Green Valley Christian School | Preschool-12 | Private | |
H. A. Hyde Elementary School | Pajaro Valley Unified School School District | Preschool-5 | Public |
Holy Cross | Diocese Of Monterey | Preschool-8 | Catholic |
Landmark Elementary School | Pajaro Valley Unified School School District | Preschool-5 | Public |
Live Oak Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Midtown Montessori | Preschool-k | Private | |
Mount Madonna School | Preschool-12 | Private | |
Pacific Elementary School | Pacific Elementary School District | Preschool-6 | Public |
Santa Cruz Montessori School | Preschool-8 | Private | |
Santa Cruz Waldorf School | Preschool-8 | Private | |
Tara Redwood School | Preschool-6 | Private |
School | District | Grades | Type |
---|---|---|---|
Alianza Charter School | Pajaro Valley Unified School School District | K-8 | Public |
Alternative Family Education School | Santa Cruz City School District | K-12 | Public |
Amesti Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
Ann Soldo Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
Bay View Elementary School | Santa Cruz City School District | K-5 | Public |
Baymonte Christian School | Preschool-8 | Private | |
Bonny Doon Elementary School | Bonny Doon Union Elementary School District | K-6 | Public |
Boulder Creek Elementary School | San Lorenzo Valley Unified School District | K-5 | Public |
Bradley Elementary School | Pajaro Valley Unified School School District | K-6 | Public |
Brook Knoll Elementary School | Scotts Valley Unified School District | Preschool-5 | Public |
Calabasas Elementary School | Pajaro Valley Unified School School District | K-6 | Public |
Central Christian School | K-12 | Private | |
De Laveaga Elementary School | Santa Cruz City School District | K-5 | Public |
Del Mar Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Freedom Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
Gateway School | K-8 | Private | |
Gault Elementary School | Santa Cruz City School District | K-5 | Public |
Good Shepherd Catholic School | Diocese Of Monterey | Preschool-8 | Catholic |
Green Acres Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Green Valley Christian School | Preschool-12 | Private | |
H. A. Hyde Elementary School | Pajaro Valley Unified School School District | Preschool-5 | Public |
Happy Valley Elementary School | Happy Valley Elementary School District | K-6 | Public |
Holy Cross | Diocese Of Monterey | Preschool-8 | Catholic |
Landmark Elementary School | Pajaro Valley Unified School School District | Preschool-5 | Public |
Linscott Charter School | Pajaro Valley Unified School School District | K-8 | Public |
Live Oak Elementary School | Live Oak Elementary School District | Preschool-5 | Public |
Loma Prieta Elementary School | Loma Prieta Joint Union Elementary School District | K-5 | Public |
Magic Apple School | 2-6 | Private | |
Main Street Elementary School | Soquel Union Elementary School District | K-5 | Public |
Mar Vista Elementary School | Pajaro Valley Unified School School District | K-6 | Public |
Midtown Montessori | Preschool-k | Private | |
Mintie White Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
Moreland Notre Dame | Diocese Of Monterey | K-8 | Catholic |
Mount Madonna School | Preschool-12 | Private | |
Mountain Elementary School | Mountain Elementary School District | K-6 | Public |
Ocean Alternative Education Center | Live Oak Elementary School District | K-8 | Public |
Orchard School | K-6 | Private | |
Pacific Coast Charter School | Pajaro Valley Unified School School District | K-12 | Public |
Pacific Elementary School | Pacific Elementary School District | Preschool-6 | Public |
Radcliff Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
Rio Del Mar Elementary School | Pajaro Valley Unified School School District | K-6 | Public |
Salesian Elementary & Junior High School | Diocese Of Monterey | K-8 | Catholic |
San Lorenzo Valley Elementary School | San Lorenzo Valley Unified School District | K-5 | Public |
Santa Cruz Children's School | K-6 | Private | |
Santa Cruz City Elementary Alternative Education-monarch School | Santa Cruz City School District | K-6 | Public |
Santa Cruz County Special Education School | Santa Cruz Co. Off. Of Education | K-12 | Public |
Santa Cruz Gardens Elementary School | Soquel Union Elementary School District | K-5 | Public |
Santa Cruz Montessori School | Preschool-8 | Private | |
Santa Cruz Waldorf School | Preschool-8 | Private | |
Slvusd Charter School | San Lorenzo Valley Unified School District | K-12 | Public |
Slvusd Home And Hospital | San Lorenzo Valley Unified School District | K-12 | Public |
Soquel Elementary School | Soquel Union Elementary School District | K-5 | Public |
Spring Hill Advanced School | K-6 | Private | |
St Abrahams Classical Christian Academy | K-10 | Private | |
St. Lawrence Academy | K-8 | Private | |
Starlight Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
T. S. Macquiddy Elementary School | Pajaro Valley Unified School School District | K-5 | Public |
Tara Redwood School | Preschool-6 | Private | |
Tierra Pacifica Charter School | Live Oak Elementary School District | K-8 | Public |
Twin Lakes Christian School | K-8 | Private | |
Valencia Elementary School | Pajaro Valley Unified School School District | K-6 | Public |
Vhm Christian | K-8 | Private | |
Vine Hill Elementary School | Scotts Valley Unified School District | K-5 | Public |
Watsonville Charter School Of The Arts | Pajaro Valley Unified School School District | K-6 | Public |
Westlake Elementary School | Santa Cruz City School District | K-5 | Public |
Wilderness Skills Institute | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alianza Charter School | Pajaro Valley Unified School School District | K-8 | Public |
Alternative Family Education School | Santa Cruz City School District | K-12 | Public |
Aptos Junior High School | Pajaro Valley Unified School School District | 7-8 | Public |
Baymonte Christian School | Preschool-8 | Private | |
Branciforte Middle School | Santa Cruz City School District | 6-8 | Public |
C. T. English Middle School | Loma Prieta Joint Union Elementary School District | 6-8 | Public |
Ceiba College Preparatory Academy | Pajaro Valley Unified School School District | 6-12 | Public |
Central Christian School | K-12 | Private | |
Cesar E. Chavez Middle School | Pajaro Valley Unified School School District | 6-8 | Public |
E. A. Hall Middle School | Pajaro Valley Unified School School District | 6-8 | Public |
Gateway School | K-8 | Private | |
Georgiana Bruce Kirby Preparatory School | 6-12 | Private | |
Good Shepherd Catholic School | Diocese Of Monterey | Preschool-8 | Catholic |
Green Valley Christian School | Preschool-12 | Private | |
Holy Cross | Diocese Of Monterey | Preschool-8 | Catholic |
Lakeview Middle School | Pajaro Valley Unified School School District | 6-8 | Public |
Linscott Charter School | Pajaro Valley Unified School School District | K-8 | Public |
Mission Hill Middle School | Santa Cruz City School District | 6-8 | Public |
Monte Vista Christian | 6-12 | Private | |
Monterey Coast Preparatory | 6-12 | Private | |
Moreland Notre Dame | Diocese Of Monterey | K-8 | Catholic |
Mount Madonna School | Preschool-12 | Private | |
New Brighton Middle School | Soquel Union Elementary School District | 6-8 | Public |
Ocean Alternative Education Center | Live Oak Elementary School District | K-8 | Public |
Pacific Coast Charter School | Pajaro Valley Unified School School District | K-12 | Public |
Pacific Collegiate Charter School | Santa Cruz Co. Off. Of Education | 7-12 | Public |
Rolling Hills Middle School | Pajaro Valley Unified School School District | 6-8 | Public |
Salesian Elementary & Junior High School | Diocese Of Monterey | K-8 | Catholic |
San Lorenzo Valley Middle School | San Lorenzo Valley Unified School District | 6-8 | Public |
Santa Cruz County Community School | Santa Cruz Co. Off. Of Education | 7-12 | Public |
Santa Cruz County Special Education School | Santa Cruz Co. Off. Of Education | K-12 | Public |
Santa Cruz Montessori School | Preschool-8 | Private | |
Santa Cruz Waldorf School | Preschool-8 | Private | |
Scotts Valley Middle School | Scotts Valley Unified School District | 6-8 | Public |
Sequoia Academy | Santa Cruz City School District | 7-12 | Public |
Shoreline Middle School | Live Oak Elementary School District | 6-8 | Public |
Slvusd Charter School | San Lorenzo Valley Unified School District | K-12 | Public |
Slvusd Home And Hospital | San Lorenzo Valley Unified School District | K-12 | Public |
St Abrahams Classical Christian Academy | K-10 | Private | |
St. Lawrence Academy | K-8 | Private | |
Tierra Pacifica Charter School | Live Oak Elementary School District | K-8 | Public |
Twin Lakes Christian School | K-8 | Private | |
Vhm Christian | K-8 | Private | |
Wilderness Skills Institute | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alternative Family Education School | Santa Cruz City School District | K-12 | Public |
Aptos High School | Pajaro Valley Unified School School District | 9-12 | Public |
Ark Independent Studies School | Santa Cruz City School District | 9-12 | Public |
Ceiba College Preparatory Academy | Pajaro Valley Unified School School District | 6-12 | Public |
Central Christian School | K-12 | Private | |
Costanoa Continuation High School | Santa Cruz City School District | 10-12 | Public |
Cypress Charter High School | Live Oak Elementary School District | 9-12 | Public |
Delta Charter School | Santa Cruz City School District | 9-12 | Public |
Diamond Technology Institute | Pajaro Valley Unified School School District | 9-12 | Public |
Georgiana Bruce Kirby Preparatory School | 6-12 | Private | |
Green Valley Christian School | Preschool-12 | Private | |
Harbor High School | Santa Cruz City School District | 9-12 | Public |
Merit Academy | 9-12 | Private | |
Monte Vista Christian | 6-12 | Private | |
Monterey Bay Academy | 9-12 | Private | |
Monterey Coast Preparatory | 6-12 | Private | |
Mount Madonna School | Preschool-12 | Private | |
New School Community Day | Pajaro Valley Unified School School District | 9-12 | Public |
Pacific Coast Charter School | Pajaro Valley Unified School School District | K-12 | Public |
Pacific Collegiate Charter School | Santa Cruz Co. Off. Of Education | 7-12 | Public |
Pajaro Valley High School | Pajaro Valley Unified School School District | 9-12 | Public |
Renaissance High Continuation School | Pajaro Valley Unified School School District | 11-12 | Public |
San Lorenzo Valley High School | San Lorenzo Valley Unified School District | 9-12 | Public |
Santa Cruz County Community School | Santa Cruz Co. Off. Of Education | 7-12 | Public |
Santa Cruz County Rop School | Santa Cruz County Rop | 10-12 | Public |
Santa Cruz County Special Education School | Santa Cruz Co. Off. Of Education | K-12 | Public |
Santa Cruz High School | Santa Cruz City School District | 9-12 | Public |
Scotts Valley High School | Scotts Valley Unified School District | 9-12 | Public |
Sequoia Academy | Santa Cruz City School District | 7-12 | Public |
Slvusd Charter School | San Lorenzo Valley Unified School District | K-12 | Public |
Slvusd Home And Hospital | San Lorenzo Valley Unified School District | K-12 | Public |
Soquel High School | Santa Cruz City School District | 9-12 | Public |
St. Francis High School, Salesian College Preparatory | Diocese Of Monterey | 9-12 | Catholic |
Watsonville High School | Pajaro Valley Unified School School District | 9-12 | Public |
Wilderness Skills Institute | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 206 Monte Vista, Aptos, Ca 95003 | 3 | 1 | $625,000 |
2 | 222 Monte Vista, Aptos, Ca 95003 | 3 | 2 | $755,000 |
3 | 995 Old Farm, Aptos, Ca 95003 | 3 | $1,035,000 | |
4 | 222 Coronado, Aptos, Ca 95003 | 3 | 2 | $815,000 |
5 | 234 Coronado, Aptos, Ca 95003 | 3 | 2 | $881,500 |
6 | 116 Osprey, Aptos, Ca 95003 | 4 | 4 | $1,185,000 |
7 | 1152 Trout Gulch, Aptos, Ca 95003 | 2 | 2 | $672,000 |
8 | 783 Rio Del Mar, Aptos, Ca 95003 | 5 | 5 | $904,000 |
9 | 348 Spyglass, Aptos, Ca 95003 | 4 | 3 | $879,500 |
10 | 332 Spyglass, Aptos, Ca 95003 | 4 | 3 | $1,065,000 |
Population | 24,607 |
---|---|
Population Growth | 1% |
Population Density | 700 |
Median Age | 45.8 |
Median Income | $81,700 |
Households | 10,106 |
Jan Low | 28.38 |
---|---|
Jan High | 50.45 |
July Low | 50.6 |
July High | 85.98 |
Annual Precipitation (in.) | 36.67 |
Weather Risk Index* | 3 |
Data Provided by MLS Listings, Inc.
© [CurrentYear] MLS Listings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than HomesAndLand.com are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
Data updated daily.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 206 Monte Vista, Aptos, Ca 95003 | 3 | 1 | $625,000 |
2 | 222 Monte Vista, Aptos, Ca 95003 | 3 | 2 | $755,000 |
3 | 995 Old Farm, Aptos, Ca 95003 | 3 | $1,035,000 | |
4 | 222 Coronado, Aptos, Ca 95003 | 3 | 2 | $815,000 |
5 | 234 Coronado, Aptos, Ca 95003 | 3 | 2 | $881,500 |
6 | 116 Osprey, Aptos, Ca 95003 | 4 | 4 | $1,185,000 |
7 | 1152 Trout Gulch, Aptos, Ca 95003 | 2 | 2 | $672,000 |
8 | 783 Rio Del Mar, Aptos, Ca 95003 | 5 | 5 | $904,000 |
9 | 348 Spyglass, Aptos, Ca 95003 | 4 | 3 | $879,500 |
10 | 332 Spyglass, Aptos, Ca 95003 | 4 | 3 | $1,065,000 |
Fill out this short form to contact the agents below.